Usage Statistics for www.ai-collective.co.uk

Summary Period: July 2026
Generated 10-Jul-2026 05:30 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 1577
Total Files 1162
Total Pages 919
Total Visits 117
Total KBytes 47714
Total Unique Sites 205
Total Unique URLs 469
Total Unique Referrers 24
Total Unique User Agents 225
. Avg Max
Hits per Hour 21 705
Hits per Day 525 1310
Files per Day 387 1125
Pages per Day 306 721
Sites per Day 68 127
Visits per Day 39 86
KBytes per Day 15905 47686
Hits by Response Code
Code 200 - OK 73.68% 1162
Code 301 - Moved Permanently 1.40% 22
Code 302 - Found 1.14% 18
Code 403 - Forbidden 0.19% 3
Code 404 - Not Found 23.53% 371
Code 409 - Conflict 0.06% 1

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
8 1310 83.07% 1125 96.82% 721 78.45% 86 73.50% 127 61.95% 47686 99.94%
9 253 16.04% 30 2.58% 190 20.67% 28 23.93% 75 36.59% 24 0.05%
10 14 0.89% 7 0.60% 8 0.87% 3 2.56% 8 3.90% 5 0.01%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 9 0.57% 0 1 0.09% 0 2 0.22% 0 0 0.00%
1 0 2 0.13% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 3 10 0.63% 1 4 0.34% 1 4 0.44% 1 2 0.01%
3 3 9 0.57% 0 1 0.09% 0 1 0.11% 0 0 0.00%
4 4 14 0.89% 3 10 0.86% 3 11 1.20% 25 75 0.16%
5 55 166 10.53% 54 162 13.94% 53 159 17.30% 92 277 0.58%
6 7 22 1.40% 4 13 1.12% 4 12 1.31% 91 272 0.57%
7 4 12 0.76% 2 7 0.60% 2 6 0.65% 24 73 0.15%
8 33 99 6.28% 32 97 8.35% 31 94 10.23% 129 388 0.81%
9 31 94 5.96% 28 86 7.40% 9 28 3.05% 1173 3518 7.37%
10 20 60 3.80% 18 55 4.73% 19 59 6.42% 30 90 0.19%
11 53 159 10.08% 2 8 0.69% 50 150 16.32% 4 11 0.02%
12 237 711 45.09% 219 658 56.63% 82 246 26.77% 14326 42977 90.07%
13 31 95 6.02% 4 14 1.20% 29 87 9.47% 3 8 0.02%
14 2 7 0.44% 2 6 0.52% 2 6 0.65% 1 3 0.01%
15 5 17 1.08% 2 8 0.69% 2 8 0.87% 1 4 0.01%
16 2 6 0.38% 0 1 0.09% 1 3 0.33% 0 0 0.00%
17 0 1 0.06% 0 0 0.00% 0 1 0.11% 0 0 0.00%
18 8 26 1.65% 3 9 0.77% 4 12 1.31% 2 5 0.01%
19 4 13 0.82% 1 5 0.43% 2 8 0.87% 1 2 0.00%
20 5 17 1.08% 3 10 0.86% 4 14 1.52% 2 5 0.01%
21 2 7 0.44% 1 3 0.26% 1 4 0.44% 1 2 0.00%
22 2 8 0.51% 0 2 0.17% 0 2 0.22% 0 0 0.00%
23 4 13 0.82% 0 2 0.17% 0 2 0.22% 0 1 0.00%

Top 30 of 469 Total URLs
# Hits KBytes URL
1 300 19.02% 118 0.25% /xmlrpc.php
2 123 7.80% 2443 5.12% /
3 106 6.72% 156 0.33% /wp-admin/admin-ajax.php
4 12 0.76% 0 0.00% /wp-cron.php
5 10 0.63% 8 0.02% /sitemap_index.xml
6 10 0.63% 2929 6.14% /wp-admin/edit.php
7 9 0.57% 2 0.00% /robots.txt
8 8 0.51% 1762 3.69% /wp-admin/options-reading.php
9 7 0.44% 13165 27.59% /wp-admin/post.php
10 6 0.38% 4 0.01% /author-sitemap.xml
11 6 0.38% 4 0.01% /category-sitemap.xml
12 6 0.38% 21 0.04% /page-sitemap.xml
13 6 0.38% 7 0.01% /post-sitemap.xml
14 6 0.38% 124 0.26% /wp-content/plugins/Ultimate_VC_Addons/assets/min-js/custom.min.js
15 6 0.38% 9 0.02% /wp-content/themes/neve-child-master/style.css
16 5 0.32% 45 0.09% /wp-content/plugins/Ultimate_VC_Addons/assets/min-css/background-style.min.css
17 5 0.32% 35 0.07% /wp-content/themes/neve/assets/js/build/modern/frontend.js
18 5 0.32% 0 0.00% /wp-json/wp/v2/templates/lookup
19 5 0.32% 36 0.08% /wp-login.php
20 4 0.25% 207 0.43% /our-services/
21 4 0.25% 2231 4.68% /wp-admin/load-styles.php
22 4 0.25% 52 0.11% /wp-content/plugins/Ultimate_VC_Addons/assets/min-css/style.min.css
23 4 0.25% 4 0.01% /wp-content/plugins/Ultimate_VC_Addons/assets/min-js/ultimate-params.min.js
24 4 0.25% 176 0.37% /wp-content/plugins/Ultimate_VC_Addons/assets/min-js/ultimate_bg.min.js
25 4 0.25% 1816 3.81% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
26 4 0.25% 1067 2.24% /wp-content/plugins/js_composer/assets/css/js_composer_tta.min.css
27 4 0.25% 89 0.19% /wp-content/uploads/smile_fonts/Defaults/Defaults.css
28 4 0.25% 342 0.72% /wp-includes/js/jquery/jquery.min.js
29 3 0.19% 0 0.00% /apple-touch-icon-precomposed.png
30 3 0.19% 0 0.00% /apple-touch-icon.png

Top 10 of 469 Total URLs By KBytes
# Hits KBytes URL
1 7 0.44% 13165 27.59% /wp-admin/post.php
2 10 0.63% 2929 6.14% /wp-admin/edit.php
3 123 7.80% 2443 5.12% /
4 4 0.25% 2231 4.68% /wp-admin/load-styles.php
5 4 0.25% 1816 3.81% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
6 8 0.51% 1762 3.69% /wp-admin/options-reading.php
7 1 0.06% 1117 2.34% /wp-includes/js/dist/block-library.min.js
8 4 0.25% 1067 2.24% /wp-content/plugins/js_composer/assets/css/js_composer_tta.min.css
9 1 0.06% 1031 2.16% /wp-includes/js/dist/block-editor.min.js
10 1 0.06% 1021 2.14% /wp-includes/js/dist/editor.min.js

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 123 7.80% 82 75.93% /
2 12 0.76% 8 7.41% /wp-cron.php
3 300 19.02% 7 6.48% /xmlrpc.php
4 106 6.72% 2 1.85% /wp-admin/admin-ajax.php
5 7 0.44% 2 1.85% /wp-admin/post.php
6 5 0.32% 2 1.85% /wp-login.php
7 2 0.13% 1 0.93% /about-us/
8 1 0.06% 1 0.93% /stats/
9 1 0.06% 1 0.93% /wp-admin/
10 3 0.19% 1 0.93% /wp-admin/plugins.php

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 123 7.80% 77 73.33% /
2 12 0.76% 8 7.62% /wp-cron.php
3 300 19.02% 7 6.67% /xmlrpc.php
4 4 0.25% 3 2.86% /wp-admin/load-styles.php
5 106 6.72% 2 1.90% /wp-admin/admin-ajax.php
6 5 0.32% 2 1.90% /wp-login.php
7 1 0.06% 1 0.95% /15c42-web-agency-gb-contact-us/
8 2 0.13% 1 0.95% /about-us/
9 1 0.06% 1 0.95% /stats/
10 2 0.13% 1 0.95% /wp-content/plugins/templates-patterns-collection/editor/build/

Top 5 of 24 Total Referrers
# Hits Referrer
1 853 54.09% - (Direct Request)
2 17 1.08% https://ai-collective.co.uk/
3 3 0.19% http://ai-collective.co.uk
4 1 0.06% http://ai-collective.co.uk/
5 1 0.06% https://www.google.com/

Top 15 of 225 Total User Agents
# Hits User Agent
1 667 42.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Safari/605.1.15
2 145 9.19% Jetpack by WordPress.com
3 126 7.99% WordPress.com; https://wordpress.com
4 63 3.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 24 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 22 1.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 18 1.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/149.0.7
8 16 1.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.7827.200 Mobile
9 16 1.01% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/136.0.0.
10 16 1.01% WordPress/7.0; https://www.ai-collective.co.uk
11 15 0.95% com.apple.WebKit.Networking/21624.2.5.11.4 Network/5812.121.1 macOS/26.5
12 13 0.82% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.46 Mobile
13 12 0.76% Jetpack by WordPress.com (Jetpack 12.5; WordPress 6.1)
14 12 0.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 11 0.70% Jetpack by WordPress.com (Jetpack 12.0; WordPress 6.3)

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1577 100.00% 1162 100.00% 47714 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23